AXNY
/
GENERIC 945 Warehouse Shipping Advice
  • Specification
  • EDI Inspector
AXNY

X12 945 GENERIC 945 Warehouse Shipping Advice

X12 Release 4010Revised
Aug 28, 2024, 1:37 PM
Delimiters
  • Segment
  • | Element
  • > Component
EDI samples
  • Amazon 945 From 2-22
View the latest version of this implementation guide as an interactive webpage
https://portal.stedi.com/app/guides/view/axny/generic-945-warehouse-shipping-advice/01HJ8X1K0XJ9CBCBFQ98CCH4TR
Powered by
Build EDI implementation guides at stedi.com
Overview
ISA
-
Interchange Control Header
Max use 1
Required
GS
-
Functional Group Header
Max use 1
Required
heading
ST
010
Transaction Set Header
Max use 1
Required
W06
020
Warehouse Shipment Identification
Max use 1
Required
0100 Loop Mark-for Party
N9
090
Reference Identification
Max use 10
Optional
G62
110
Date/Time Actual Ship Date
Max use 5
Optional
G62
110
Date/Time Estimated Arrival Date
Max use 1
Optional
NTE
120
Note/Special Instruction
Max use 20
Optional
W27
130
Carrier Detail
Max use 1
Optional
G72
155
Allowance or Charge
Max use 5
Optional
detail
0300 Loop
LX
005
Assigned Number
Max use 1
Required
MAN
010
Marks and Numbers
Max use 1
Optional
PAL
015
Pallet Information
Max use 1
Optional
N9
017
Reference Identification Carton Type Code
Max use 1
Optional
N9
017
Reference Identification Master Carton Flag
Max use 1
Optional
N9
017
Reference Identification Packaging Type
Max use 5
Optional
0310 Loop
GE
-
Functional Group Trailer
Max use 1
Required
IEA
-
Interchange Control Trailer
Max use 1
Required
ISA

Interchange Control Header

RequiredMax use 1
Example
ISA-01
I01
Authorization Information Qualifier
Required
Identifier (ID)
00
No Authorization Information Present (No Meaningful Information in I02)
ISA-02
I02
Authorization Information
Required
String (AN)
Min 10Max 10
ISA-03
I03
Security Information Qualifier
Required
Identifier (ID)
00
No Security Information Present (No Meaningful Information in I04)
ISA-04
I04
Security Information
Required
String (AN)
Min 10Max 10
ISA-05
I05
Interchange ID Qualifier
Required
Identifier (ID)
Min 2Max 2
Codes
ISA-06
I06
Interchange Sender ID
Required
String (AN)
Min 15Max 15
ISA-07
I05
Interchange ID Qualifier
Required
Identifier (ID)
Min 2Max 2
Codes
ISA-08
I07
Interchange Receiver ID
Required
String (AN)
Min 15Max 15
ISA-09
I08
Interchange Date
Required
Date (DT)
YYMMDD format
ISA-10
I09
Interchange Time
Required
Time (TM)
HHMM format
ISA-11
I10
Interchange Control Standards Identifier
Required
Identifier (ID)
U
U.S. EDI Community of ASC X12, TDCC, and UCS
ISA-12
I11
Interchange Control Version Number
Required
Identifier (ID)
00401
Draft Standards for Trial Use Approved for Publication by ASC X12 Procedures Review Board through October 1997
ISA-13
I12
Interchange Control Number
Required
Numeric (N0)
Min 9Max 9
ISA-14
I13
Acknowledgment Requested
Required
Identifier (ID)
Min 1Max 1
0
No Acknowledgment Requested
1
Interchange Acknowledgment Requested
ISA-15
I14
Usage Indicator
Required
Identifier (ID)
Min 1Max 1
I
Information
P
Production Data
T
Test Data
ISA-16
I15
Component Element Separator
Required
String (AN)
Min 1Max 1
>
Component Element Separator

Functional Group Header

RequiredMax use 1
Example
GS-01
479
Functional Identifier Code
Required
Identifier (ID)
SW
Warehouse Shipping Advice (945)
GS-02
142
Application Sender's Code
Required
String (AN)
Min 2Max 15
GS-03
124
Application Receiver's Code
Required
String (AN)
Min 2Max 15
Required
Date (DT)
CCYYMMDD format
Required
Time (TM)
HHMM, HHMMSS, HHMMSSD, or HHMMSSDD format
GS-06
28
Group Control Number
Required
Numeric (N0)
Min 1Max 9
GS-07
455
Responsible Agency Code
Required
Identifier (ID)
Min 1Max 2
T
Transportation Data Coordinating Committee (TDCC)
X
Accredited Standards Committee X12
GS-08
480
Version / Release / Industry Identifier Code
Required
String (AN)
004010
Draft Standards Approved for Publication by ASC X12 Procedures Review Board through October 1997

Heading

ST
010
Heading > ST

Transaction Set Header

RequiredMax use 1
Example
ST-01
143
Transaction Set Identifier Code
Required
Identifier (ID)
945
Warehouse Shipping Advice
ST-02
329
Transaction Set Control Number
Required
Numeric (N)
Min 4Max 9
W06
020
Heading > W06

Warehouse Shipment Identification

RequiredMax use 1
Usage notes
Example
If either Master Reference (Link) Number (W06-07) or Link Sequence Number (W06-08) is present, then the other is required
W06-01
514
Reporting Code
Required
Identifier (ID)
F
Full Detail
N
Original
R
Partial Shipment, Balance To Ship Later
X
Unable to Ship Balance (Header Only)
W06-02
285
Depositor Order Number
Required
String (AN)
Min 1Max 22
Usage notes
Required
Date (DT)
CCYYMMDD format
Usage notes
W06-04
145
Shipment Identification Number
Required
String (AN)
Min 1Max 30
Usage notes
W06-06
324
Purchase Order Number
Optional
String (AN)
Min 1Max 22
Usage notes
W06-07
474
Master Reference (Link) Number
Optional
String (AN)
Min 1Max 22
Usage notes
W06-08
472
Link Sequence Number
Optional
Numeric (N0)
Min 6Max 6
Usage notes
W06-11
640
Transaction Type Code
Optional
Identifier (ID)
Min 2Max 5
0100 Loop Mark-for Party
OptionalMax >1
Variants (all may be used)
0100 Loop Ship From0100 Loop Ship To
N1
040
Heading > 0100 Loop Mark-for Party > N1

Name

RequiredMax use 1
Usage notes
Example
At least one of Name (N1-02) or Identification Code Qualifier (N1-03) is required
If either Identification Code Qualifier (N1-03) or Identification Code (N1-04) is present, then the other is required
N1-01
98
Entity Identifier Code
Required
Identifier (ID)
Z7
Mark-for Party
Optional
String (AN)
Min 1Max 60
N1-03
66
Identification Code Qualifier
Optional
Identifier (ID)
91
Assigned by Seller or Seller's Agent
92
Assigned by Buyer or Buyer's Agent
N1-04
67
Identification Code
Optional
String (AN)
Min 2Max 80
Usage notes
N3
060
Heading > 0100 Loop Mark-for Party > N3

Address Information

OptionalMax use 2
Usage notes
Example
N3-01
166
Address Information
Required
String (AN)
Min 1Max 55
N3-02
166
Address Information
Optional
String (AN)
Min 1Max 55
N4
070
Heading > 0100 Loop Mark-for Party > N4

Geographic Location

OptionalMax use 1
Usage notes
Example
N4-01
19
City Name
Required
String (AN)
Min 2Max 30
N4-02
156
State or Province Code
Required
Identifier (ID)
Min 2Max 2
N4-03
116
Postal Code
Required
Identifier (ID)
Min 3Max 15
N4-04
26
Country Code
Required
Identifier (ID)
Min 2Max 3
PER
080
Heading > 0100 Loop Mark-for Party > PER

Administrative Communications Contact

OptionalMax use 5
Usage notes
Example
PER-01
366
Contact Function Code
Required
Identifier (ID)
CN
General Contact
PER-03
365
Communication Number Qualifier
Required
Identifier (ID)
EM
Electronic Mail
TE
Telephone
PER-04
364
Communication Number
Required
String (AN)
Min 1Max 80
0100 Loop Mark-for Party end
0100 Loop Ship From
OptionalMax 1
N1
040
Heading > 0100 Loop Ship From > N1

Name

RequiredMax use 1
Usage notes
Example
At least one of Name (N1-02) or Identification Code Qualifier (N1-03) is required
If either Identification Code Qualifier (N1-03) or Identification Code (N1-04) is present, then the other is required
N1-01
98
Entity Identifier Code
Required
Identifier (ID)
SF
Ship From
Optional
String (AN)
Min 1Max 60
N1-03
66
Identification Code Qualifier
Optional
Identifier (ID)
91
Assigned by Seller or Seller's Agent
92
Assigned by Buyer or Buyer's Agent
N1-04
67
Identification Code
Optional
String (AN)
Min 2Max 80
Usage notes
N3
060
Heading > 0100 Loop Ship From > N3

Address Information

OptionalMax use 2
Usage notes
Example
N3-01
166
Address Information
Required
String (AN)
Min 1Max 55
N3-02
166
Address Information
Optional
String (AN)
Min 1Max 55
N4
070
Heading > 0100 Loop Ship From > N4

Geographic Location

OptionalMax use 1
Usage notes
Example
N4-01
19
City Name
Required
String (AN)
Min 2Max 30
N4-02
156
State or Province Code
Required
Identifier (ID)
Min 2Max 2
N4-03
116
Postal Code
Required
Identifier (ID)
Min 3Max 15
N4-04
26
Country Code
Required
Identifier (ID)
Min 2Max 3
PER
080
Heading > 0100 Loop Ship From > PER

Administrative Communications Contact

OptionalMax use 5
Usage notes
Example
PER-01
366
Contact Function Code
Required
Identifier (ID)
CN
General Contact
PER-03
365
Communication Number Qualifier
Required
Identifier (ID)
EM
Electronic Mail
TE
Telephone
PER-04
364
Communication Number
Required
String (AN)
Min 1Max 80
0100 Loop Ship From end
0100 Loop Ship To
OptionalMax 1
N1
040
Heading > 0100 Loop Ship To > N1

Name

RequiredMax use 1
Usage notes
Example
At least one of Name (N1-02) or Identification Code Qualifier (N1-03) is required
If either Identification Code Qualifier (N1-03) or Identification Code (N1-04) is present, then the other is required
N1-01
98
Entity Identifier Code
Required
Identifier (ID)
ST
Ship To
Optional
String (AN)
Min 1Max 60
N1-03
66
Identification Code Qualifier
Optional
Identifier (ID)
91
Assigned by Seller or Seller's Agent
92
Assigned by Buyer or Buyer's Agent
N1-04
67
Identification Code
Optional
String (AN)
Min 2Max 80
Usage notes
N3
060
Heading > 0100 Loop Ship To > N3

Address Information

OptionalMax use 2
Usage notes
Example
N3-01
166
Address Information
Required
String (AN)
Min 1Max 55
N3-02
166
Address Information
Optional
String (AN)
Min 1Max 55
N4
070
Heading > 0100 Loop Ship To > N4

Geographic Location

OptionalMax use 1
Usage notes
Example
N4-01
19
City Name
Required
String (AN)
Min 2Max 30
N4-02
156
State or Province Code
Required
Identifier (ID)
Min 2Max 2
N4-03
116
Postal Code
Required
Identifier (ID)
Min 3Max 15
N4-04
26
Country Code
Optional
Identifier (ID)
Min 2Max 3
PER
080
Heading > 0100 Loop Ship To > PER

Administrative Communications Contact

OptionalMax use 5
Usage notes
Example
PER-01
366
Contact Function Code
Required
Identifier (ID)
CN
General Contact
PER-03
365
Communication Number Qualifier
Required
Identifier (ID)
EM
Electronic Mail
TE
Telephone
PER-04
364
Communication Number
Required
String (AN)
Min 1Max 80
0100 Loop Ship To end
N9
090
Heading > N9

Reference Identification

OptionalMax use 10
Usage notes
Example
N9-01
128
Reference Identification Qualifier
Required
Identifier (ID)
AO
Appointment Number
BM
Bill of Lading Number
CN
Carrier Reference (PRO/Invoice) Number
DP
Department Number
IA
Supplier Number
LD
Load ID Number
LO
Load Planning Number
MB
Master BOL Number
WS
Warehouse storage location number
ZZ
Mutually Defined
N9-02
127
Reference Identification
Required
String (AN)
Min 1Max 30
G62
110
Heading > G62

Date/Time Actual Ship Date

OptionalMax use 5
Usage notes
Example
If either Time Qualifier (G62-03) or Time (G62-04) is present, then the other is required
G62-01
432
Date Qualifier
Required
Identifier (ID)
10
Actual Ship Date
Required
Date (DT)
CCYYMMDD format
G62-03
176
Time Qualifier
Optional
Identifier (ID)
A
Actual Ship
Optional
Time (TM)
HHMM, HHMMSS, HHMMSSD, or HHMMSSDD format
G62-05
623
Time Code
Optional
Identifier (ID)
Min 2Max 2
G62
110
Heading > G62

Date/Time Estimated Arrival Date

OptionalMax use 1
Usage notes
Example
Variants (all may be used)
G62Date/Time Actual Ship Date
If either Time Qualifier (G62-03) or Time (G62-04) is present, then the other is required
G62-01
432
Date Qualifier
Required
Identifier (ID)
17
Estimated Arrival Date
Required
Date (DT)
CCYYMMDD format
G62-03
176
Time Qualifier
Optional
Identifier (ID)
A
Actual Ship
Optional
Time (TM)
HHMM, HHMMSS, HHMMSSD, or HHMMSSDD format
G62-05
623
Time Code
Optional
Identifier (ID)
Min 2Max 2
NTE
120
Heading > NTE

Note/Special Instruction

OptionalMax use 20
Usage notes
Example
NTE-01
363
Note Reference Code
Required
Identifier (ID)
DEL
Shipping/Routing
PKG
Packaging
SPH
Special Handling
WHI
Warehouse Instructions
NTE-02
352
Description
Required
String (AN)
Min 1Max 80
W27
130
Heading > W27

Carrier Detail

OptionalMax use 1
Usage notes
Example
W27-01
91
Transportation Method/Type Code
Required
Identifier (ID)
A
Air
AE
Air Express
CE
Customer Pickup
D
Parcel Post
E
Expedited Truck
LT
Less Than Trailer Load (LTL)
M
Motor
R
Rail
S
Ocean
T
Best Way (Shipping facility Option)
U
Private Parcel Service
W27-02
140
Standard Carrier Alpha Code
Required
Identifier (ID)
Min 2Max 4
W27-03
387
Routing
Optional
String (AN)
Min 1Max 35
Usage notes
W27-04
146
Shipment Method of Payment
Optional
Identifier (ID)
CC
Collect
PD
Prepaid by Consolidator
PP
Prepaid (by Seller)
W27-06
206
Equipment Initial
Optional
String (AN)
Min 1Max 4
Usage notes
W27-07
207
Equipment Number
Optional
String (AN)
Min 1Max 10
Usage notes
W27-08
368
Shipment/Order Status Code
Optional
Identifier (ID)
CC
Shipment Complete
PR
Partial Shipment
W27-09
152
Special Handling Code
Optional
Identifier (ID)
Min 2Max 3
Usage notes
G72
155
Heading > G72

Allowance or Charge

OptionalMax use 5
Usage notes
Example
G72-01
340
Allowance or Charge Code
Required
Identifier (ID)
504
Freight Charge
G72-02
331
Allowance or Charge Method of Handling Code
Optional
Identifier (ID)
06
Charge to be Paid by receiver of goods
G72-08
360
Allowance or Charge Total Amount
Required
Decimal number (R)
Min 1Max 15
Usage notes
Heading end

Detail

0300 Loop
OptionalMax >1
LX
005
Detail > 0300 Loop > LX

Assigned Number

RequiredMax use 1
Usage notes
Example
LX-01
554
Assigned Number
Required
Numeric (N0)
Min 1Max 6
MAN
010
Detail > 0300 Loop > MAN

Marks and Numbers

OptionalMax use >1
Usage notes
Example
If either Marks and Numbers Qualifier (MAN-04) or Marks and Numbers (MAN-05) is present, then the other is required
MAN-01
88
Marks and Numbers Qualifier
Required
Identifier (ID)
GM
SSCC-18 and Application Identifier
MAN-02
87
Marks and Numbers
Required
String (AN)
Min 1Max 48
Usage notes
MAN-03
87
Marks and Numbers
Optional
String (AN)
Min 1Max 48
Usage notes
MAN-04
88
Marks and Numbers Qualifier
Optional
Identifier (ID)
CP
Small package qualifier
MAN-05
87
Marks and Numbers
Optional
String (AN)
Min 1Max 48
Usage notes
PAL
015
Detail > 0300 Loop > PAL

Pallet Information

OptionalMax use 1
Usage notes
Example
PAL-11
384
Gross Weight per Pack
Required
Decimal number (R)
Min 1Max 9
Usage notes
PAL-12
355
Unit or Basis for Measurement Code
Required
Identifier (ID)
LB
Each
N9
017
Detail > 0300 Loop > N9

Reference Identification Carton Type Code

OptionalMax use 1
Usage notes
Example
N9-01
128
Reference Identification Qualifier
Required
Identifier (ID)
CTC
Carton Type Code
N9-02
127
Reference Identification
Required
String (AN)
Min 1Max 30
Usage notes
N9
017
Detail > 0300 Loop > N9

Reference Identification Master Carton Flag

OptionalMax use 1
Usage notes
Example
N9-01
128
Reference Identification Qualifier
Required
Identifier (ID)
2I
Tracking Number
MCF
Master Carton Flag
N9-02
127
Reference Identification
Required
String (AN)
Min 1Max 30
Usage notes
N9
017
Detail > 0300 Loop > N9

Reference Identification Packaging Type

OptionalMax use 5
Usage notes
Example
N9-01
128
Reference Identification Qualifier
Required
Identifier (ID)
PGC
Packaging Type
N9-02
127
Reference Identification
Required
String (AN)
Min 1Max 30
Usage notes
0310 Loop
RequiredMax >1
W12
020
Detail > 0300 Loop > 0310 Loop > W12

Warehouse Item Detail

RequiredMax use 1
Usage notes
Example
W12-01
368
Shipment/Order Status Code
Required
Identifier (ID)
SH
Shipped (Date)
W12-02
330
Quantity Ordered
Optional
Decimal number (R)
Min 1Max 15
Usage notes
W12-03
382
Number of Units Shipped
Required
Decimal number (R)
Min 1Max 10
Usage notes
W12-05
355
Unit or Basis for Measurement Code
Required
Identifier (ID)
EA
Each
W12-07
235
Product/Service ID Qualifier
Required
Identifier (ID)
EN
European Article Number (EAN) (2-5-5-1)
UP
U.P.C. Consumer Package Code (1-5-5-1)
VN
Vendor's (Seller's) Item Number
W12-08
234
Product/Service ID
Required
String (AN)
Min 1Max 48
Usage notes
W12-09
451
Warehouse Lot Number
Optional
String (AN)
Min 1Max 12
W12-10
81
Weight
Optional
Decimal number (R)
Min 1Max 10
Usage notes
W12-11
187
Weight Qualifier
Optional
Identifier (ID)
G
Gross Weight
W12-12
188
Weight Unit Code
Optional
Identifier (ID)
L
Pounds
W12-17
235
Product/Service ID Qualifier
Optional
Identifier (ID)
CB
Buyers Item Number
PL
Purchaser's Order Line Number
W12-18
234
Product/Service ID
Optional
String (AN)
Min 1Max 48
Usage notes
W12-21
235
Product/Service ID Qualifier
Optional
Identifier (ID)
PQ
Product ID Attribute Code
VN
Seller’s Style Number
W12-22
234
Product/Service ID
Optional
String (AN)
Min 1Max 48
Usage notes
N9
040
Detail > 0300 Loop > 0310 Loop > N9

Reference Identification

OptionalMax use 200
Usage notes
Example
N9-01
128
Reference Identification Qualifier
Required
Identifier (ID)
2I
Tracking Number
DM
BC dimension code
LB
BC label code
LI
Line Item Identifier (Seller's)
P8
Pickup Reference Number
PV
BC order line number
SZ
BC size code
VC
BC color code
N9-02
127
Reference Identification
Optional
String (AN)
Min 1Max 30
0310 Loop end
0300 Loop end
Detail end

Summary

W03
010
Summary > W03

Total Shipment Information

RequiredMax use 1
Usage notes
Example
If either Volume (W03-04) or Unit or Basis for Measurement Code (W03-05) is present, then the other is required
If either Lading Quantity (W03-06) or Unit or Basis for Measurement Code (W03-07) is present, then the other is required
W03-01
382
Number of Units Shipped
Required
Decimal number (R)
Min 1Max 10
Usage notes
W03-02
81
Weight
Required
Decimal number (R)
Min 1Max 10
Usage notes
W03-03
355
Unit or Basis for Measurement Code
Required
Identifier (ID)
LB
Pound
LBS
POUND
W03-04
183
Volume
Optional
Decimal number (R)
Min 1Max 8
Usage notes
W03-05
355
Unit or Basis for Measurement Code
Optional
Identifier (ID)
CF
Cubic Feet
W03-06
80
Lading Quantity
Optional
Numeric (N0)
Min 1Max 7
Usage notes
W03-07
355
Unit or Basis for Measurement Code
Optional
Identifier (ID)
CT
Carton
SE
020
Summary > SE

Transaction Set Trailer

RequiredMax use 1
Example
SE-01
96
Number of Included Segments
Required
Numeric (N0)
Min 1Max 10
SE-02
329
Transaction Set Control Number
Required
Numeric (N)
Min 4Max 9
Summary end

Functional Group Trailer

RequiredMax use 1
Example
GE-01
97
Number of Transaction Sets Included
Required
Numeric (N0)
Min 1Max 6
GE-02
28
Group Control Number
Required
Numeric (N0)
Min 1Max 9

Interchange Control Trailer

RequiredMax use 1
Example
IEA-01
I16
Number of Included Functional Groups
Required
Numeric (N0)
Min 1Max 5
IEA-02
I12
Interchange Control Number
Required
Numeric (N0)
Min 9Max 9
EDI Samples

Amazon 945 From 2-22

ISA|00| |00| |ZZ|DMG |ZZ|AEROSOLES |240129|1213|U|00401|000091843|0|P|>
GS|SW|DMG|AEROSOLES|20240129|1213|91843|X|004010
ST|945|95106
W06|F|00000018893|20240220|00000018893|||||||EDI
N9|WS|002
N9|AO|116WBVFGR
N9|BM|07372801015854267
N9|LO|27658440851
N9|ZZ|AZNG
W27|M|AZNG|CC
LX|1
MAN|GM|00007155851015772790
W12|SH||3||EA||UP|825076970916|||||||||PL|33|||PQ
N9|LI|2
N9|P8|001
W12|SH||3||EA||UP|825076970893|||||||||PL|36|||PQ
N9|LI|3
N9|P8|001
W12|SH||2||EA||UP|715585230208|||||||||PL|151|||PQ
N9|LI|4
N9|P8|001
W12|SH||3||EA||UP|715585120219|||||||||PL|155|||PQ
N9|LI|5
N9|P8|001
W12|SH||1||EA||UP|715585255737|||||||||PL|105|||PQ
N9|LI|6
N9|P8|001
LX|6
MAN|GM|00007155851015773018
W12|SH||3||EA||UP|715585250640|||||||||PL|52|||PQ
N9|LI|7
N9|P8|001
W12|SH||3||EA||UP|715585253146|||||||||PL|53|||PQ
N9|LI|8
N9|P8|001
W12|SH||3||EA||UP|715585111255|||||||||PL|44|||PQ
N9|LI|9
N9|P8|001
W12|SH||1||EA||UP|715585111279|||||||||PL|45|||PQ
N9|LI|10
N9|P8|001
W12|SH||4||EA||UP|715585173833|||||||||PL|113|||PQ
N9|LI|11
N9|P8|001
W12|SH||1||EA||UP|715585225426|||||||||PL|129|||PQ
N9|LI|12
N9|P8|001
W12|SH||2||EA||UP|715585121650|||||||||PL|161|||PQ
N9|LI|13
N9|P8|001
W12|SH||3||EA||UP|715585296891|||||||||PL|174|||PQ
N9|LI|14
N9|P8|001
LX|14
MAN|GM|00007155851015773247
W12|SH||4||EA||UP|715585119664|||||||||PL|139|||PQ
N9|LI|15
N9|P8|001
W12|SH||1||EA||UP|715585230239|||||||||PL|147|||PQ
N9|LI|16
N9|P8|001
W12|SH||1||EA||UP|715585230208|||||||||PL|151|||PQ
N9|LI|17
N9|P8|001
W12|SH||2||EA||UP|715585120295|||||||||PL|153|||PQ
N9|LI|18
N9|P8|001
W12|SH||3||EA||UP|715585230772|||||||||PL|143|||PQ
N9|LI|19
N9|P8|001
W12|SH||1||EA||UP|715585255737|||||||||PL|105|||PQ
N9|LI|20
N9|P8|001
W12|SH||1||EA||UP|715585256642|||||||||PL|60|||PQ
N9|LI|21
N9|P8|001
W12|SH||1||EA||UP|715585257335|||||||||PL|56|||PQ
N9|LI|22
N9|P8|001
W12|SH||1||EA||UP|715585121650|||||||||PL|161|||PQ
N9|LI|23
N9|P8|001
LX|23
MAN|GM|00007155851015773476
W12|SH||2||EA||UP|715585230239|||||||||PL|147|||PQ
N9|LI|24
N9|P8|001
W12|SH||3||EA||UP|715585255850|||||||||PL|62|||PQ
N9|LI|25
N9|P8|001
W12|SH||1||EA||UP|715585257090|||||||||PL|58|||PQ
N9|LI|26
N9|P8|001
W12|SH||3||EA||UP|715585257007|||||||||PL|63|||PQ
N9|LI|27
N9|P8|001
W12|SH||2||EA||UP|715585257069|||||||||PL|57|||PQ
N9|LI|28
N9|P8|001
W12|SH||2||EA||UP|715585257533|||||||||PL|59|||PQ
N9|LI|29
N9|P8|001
LX|29
MAN|GM|00007155851015773667
W12|SH||3||EA||UP|715585250664|||||||||PL|49|||PQ
N9|LI|30
N9|P8|001
W12|SH||4||EA||UP|715585250763|||||||||PL|50|||PQ
N9|LI|31
N9|P8|001
W12|SH||4||EA||UP|715585253313|||||||||PL|54|||PQ
N9|LI|32
N9|P8|001
W12|SH||2||EA||UP|715585251067|||||||||PL|51|||PQ
N9|LI|33
N9|P8|001
W12|SH||2||EA||UP|715585120301|||||||||PL|154|||PQ
N9|LI|34
N9|P8|001
W12|SH||2||EA||UP|715585230789|||||||||PL|149|||PQ
N9|LI|35
N9|P8|001
LX|35
MAN|GM|00007155851015773919
W12|SH||1||EA||UP|715585251067|||||||||PL|51|||PQ
N9|LI|36
N9|P8|001
W12|SH||3||EA||UP|825076970701|||||||||PL|26|||PQ
N9|LI|37
N9|P8|001
W12|SH||1||EA||UP|825076970909|||||||||PL|30|||PQ
N9|LI|38
N9|P8|001
W12|SH||3||EA||UP|715585173185|||||||||PL|131|||PQ
N9|LI|39
N9|P8|001
W12|SH||1||EA||UP|715585225426|||||||||PL|129|||PQ
N9|LI|40
N9|P8|001
W12|SH||1||EA||UP|715585229745|||||||||PL|145|||PQ
N9|LI|41
N9|P8|001
W12|SH||3||EA||UP|715585256536|||||||||PL|61|||PQ
N9|LI|42
N9|P8|001
W12|SH||1||EA||UP|715585256574|||||||||PL|67|||PQ
N9|LI|43
N9|P8|001
W12|SH||4||EA||UP|715585211993|||||||||PL|165|||PQ
N9|LI|44
N9|P8|001
LX|44
MAN|GM|00007155851015774718
W12|SH||4||EA||UP|715585253207|||||||||PL|48|||PQ
N9|LI|45
N9|P8|001
W12|SH||2||EA||UP|715585111279|||||||||PL|45|||PQ
N9|LI|46
N9|P8|001
W12|SH||2||EA||UP|715585225426|||||||||PL|129|||PQ
N9|LI|47
N9|P8|001
W12|SH||1||EA||UP|715585230239|||||||||PL|147|||PQ
N9|LI|48
N9|P8|001
W12|SH||2||EA||UP|715585230307|||||||||PL|156|||PQ
N9|LI|49
N9|P8|001
W12|SH||1||EA||UP|715585255737|||||||||PL|105|||PQ
N9|LI|50
N9|P8|001
W12|SH||2||EA||UP|715585297072|||||||||PL|166|||PQ
N9|LI|51
N9|P8|001
W12|SH||3||EA||UP|715585211979|||||||||PL|168|||PQ
N9|LI|52
N9|P8|001
LX|52
MAN|GM|00007155851015775173
W12|SH||2||EA||UP|825076970909|||||||||PL|30|||PQ
N9|LI|53
N9|P8|001
W12|SH||1||EA||UP|715585111590|||||||||PL|31|||PQ
N9|LI|54
N9|P8|001
W12|SH||1||EA||UP|715585229745|||||||||PL|145|||PQ
N9|LI|55
N9|P8|001
W12|SH||1||EA||UP|715585230208|||||||||PL|151|||PQ
N9|LI|56
N9|P8|001
W12|SH||1||EA||UP|715585230307|||||||||PL|156|||PQ
N9|LI|57
N9|P8|001
W12|SH||1||EA||UP|715585230789|||||||||PL|149|||PQ
N9|LI|58
N9|P8|001
W12|SH||1||EA||UP|715585256574|||||||||PL|67|||PQ
N9|LI|59
N9|P8|001
W12|SH||1||EA||UP|715585257069|||||||||PL|57|||PQ
N9|LI|60
N9|P8|001
W12|SH||1||EA||UP|715585257304|||||||||PL|83|||PQ
N9|LI|61
N9|P8|001
W12|SH||3||EA||UP|715585308884|||||||||PL|46|||PQ
N9|LI|62
N9|P8|001
W12|SH||1||EA||UP|715585211979|||||||||PL|168|||PQ
N9|LI|63
N9|P8|001
LX|63
MAN|GM|00007155851015775463
W12|SH||1||EA||UP|715585145427|||||||||PL|93|||PQ
N9|LI|64
N9|P8|001
W12|SH||2||EA||UP|715585145519|||||||||PL|66|||PQ
N9|LI|65
N9|P8|001
W12|SH||1||EA||UP|715585145557|||||||||PL|128|||PQ
N9|LI|66
N9|P8|001
W12|SH||3||EA||UP|715585146028|||||||||PL|146|||PQ
N9|LI|67
N9|P8|001
W12|SH||1||EA||UP|715585145922|||||||||PL|116|||PQ
N9|LI|68
N9|P8|001
W12|SH||1||EA||UP|715585295009|||||||||PL|39|||PQ
N9|LI|69
N9|P8|001
